A tenth of a second gained here, a hundredth there, over and over across the length of an hour and a half long cross country race really add up at the finish line. The LES SL is up to three-quarters of a pound (that’s 300 grams!) lighter than it’s already svelte predecessor making it a racer’s dream that can turn seconds saved into minutes - all while retaining the quality and handling that has pushed Pivot athletes to cross country race wins at the elite level across the world. With new carbon dropouts, an integrated headset and new layup schedule utilizing Hollow Core Molding Technology and cutting edge carbon materials, the LES SL is by far the lightest hardtail we’ve ever built. Pivot’s race-winning hardtail legacy takes a quantum leap forward with a lighter, faster and sharper-edged tool with only one goal in mind: getting from point A to point B as fast as possible.
KIT | Pro X01 - 29" | Pro X01 w/ Carbon Wheels - 29" |
FRAME | LES SL | LES SL |
MATERIAL | Carbon | Carbon |
WHEEL SIZE | 29" | 29" |
FORK | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm |
HEADSET | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
REAR DER | Sram X01 Eagle 12-Speed | Sram X01 Eagle 12-Speed |
SHIFTER | Sram X01 Eagle 12-Speed | Sram X01 Eagle 12-Speed |
BRAKES | Sram Level TLM 2-piston | Sram Level TLM 2-piston |
CRANKSET | Sram X01 Eagle DUB 32t | Sram X01 Eagle DUB 32t |
HANDLEBAR | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team XC/Trail | Phoenix Team XC/Trail |
SEATPOST | Phoenix Pro Carbon | Phoenix Pro Carbon |
SADDLE | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) |
CASSETTE | Sram XG-1275 10-52t | Sram XG-1275 10-52t |
WHEELS | DT Swiss M1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29" | DT Swiss XRC 1200 w/ DT Swiss 240 hub & 36t Star Ratchet, 25mm - 29" |
15x110 F/12x148 R | 15x110 F/12x148 R | |
TIRES | Maxxis Ikon 29" x 2.2" TR, 3C, EXO, MAXXSPEED, 120 TPI | Maxxis Ikon 29" x 2.2" TR, 3C, EXO, MAXXSPEED, 120 TPI |
Maxxis Ikon 29" x 2.2" TR, 3C, EXO, MAXXSPEED, 120 TPI | Maxxis Ikon 29" x 2.2" TR, 3C, EXO, MAXXSPEED, 120 TPI | |
ROTOR | Sram Centerline CenterLock - 160mm | Sram Centerline CenterLock - 160mm |
Sram Centerline CenterLock - 160mm | Sram Centerline CenterLock - 160mm | |
CHAIN | Sram X01 Eagle 12-Speed | Sram X01 Eagle 12-Speed |
Â