Our mantra is to make riders faster. And doing that means creating bikes that turn power into forward motion as efficiently as possible. Nothing does this more effectively in dirt than a hardtail. But power is nothing without control, so we focused on making a rapid cross-country race bike that still handles confidently in technical sections, feeding the desire to ride faster.
Â
Weighing in at just 907g (size Medium), ZHT-5 is a featherweight fighter with the punchy turn of pace that only a hardtail can deliver. Decades of making frames built for the strongest sprinters in the world has fed into a super stiff mountain bike design that propels you to the front without compromising weight or ride quality.
Â
If you’ve not ridden a hardtail for a while, you’ll be surprised at how the ZHT-5’s 69-degree head tube angle, 457mm reach (size L), and 430mm chainstays feel progressive and refreshingly modern. If you’ve ridden them all your life, you’ll be baffled at how we’ve managed to eke out yet more performance from such a clean and simple design. The ZHT-5’s geometry puts you in the driving seat to carve up all the tight hairpins and features that litter the ups and downs of today’s XC trails.
Â
We know from winning cyclo-cross World Champs that when the going gets gritty, threaded bottom brackets are the best way to go. ZHT-5 adopts the BSA threaded standard to meet the strength, stiffness, durability and serviceability needs of racers and race mechanics alike. It also makes it the ideal winter training companion.
Â
SIZES | SM, MD, LG, XL |
FORK | Rockshox SID SL Ultimate, DebonAir spring, 2 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
HEADSET | FSA IS2 1-1/2 x 1-1/2 |
STEM | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
HANDLEBAR | Race Face Next SL Carbon, 35mm clamp, 740mm width, 10mm rise |
SEATPOST | Cervélo SP29 Carbon 30.9 |
SADDLE | Prologo Dimension NDR Nack |
SHIFTERS | SRAM AXS Rocker |
BRAKE CALIPERS | SRAM Level Ultimate |
BRAKE ROTOR | SRAM CLX R Centerlock |
REAR DERAILLEUR | SRAM XX1 Eagle AXS, 12 speed |
CASSETTE | SRAM XX1 Eagle, 10-52, 12 speed |
CHAIN | SRAM XX1 Eagle, 12 speed |
CRANKSET | SRAM XX1 Eagle, 32T, Boost 148 DUB |
BOTTOM BRACKET | SRAM DUB, BSA 73mm |
WHEELS | Rear: Reserve 28 XC, 28mm IW, i9 1/1,12x148mm, XD freehub, 24H, centerlock, tubeless compatible Front: Reserve 28 XC, 28mm IW, i9 1/1, 15x110mm, 24H, centerlock, tubeless compatible |
THRU AXLES | Cervelo Thru-axle, 12x148 |
TIRES | Maxxis Rekon Race, EXO 120TPI, 29x2.4 |
MAX TIRE WIDTH (ACTUAL) | 60mm (2.4") |
BRAKE LEVERS | SRAM Level Ultimate |
Â
 | SM | MD | LG | XL |
---|---|---|---|---|
Reach |Â mm | 409 | 433 | 457 | 484 |
Stack |Â mm | 606 | 612 | 623 | 636 |
Head Tube Angle | 69° | 69° | 69° | 69° |
Front Center |Â mm | 667 | 693 | 722 | 754 |
Bottom Bracket Drop |Â mm | 62 | 62 | 62 | 62 |
Head Tube Length |Â mm | 89 | 95 | 107 | 121 |
Top Tube Length |Â mm | 582 | 608 | 635 | 666 |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Standover Height |Â mm | 705 | 740 | 782 | 810 |
Trail |Â mm | 95 | 95 | 95 | 95 |
Wheel Size | 29 | 29 | 29 | 29 |
Fork Offset |Â mm | 44 | 44 | 44 | 44 |
Wheelbase |Â mm | 1090 | 1116 | 1145 | 1177 |
Chainstay Length |Â mm | 430 | 430 | 430 | 430 |
Â