Turn your Ten07 Unicorn Cargo Bike into an eBike! Choose between two battery capacity options!
Â
With the Pendix eDrive300 you already enjoy the ultimate driving fun for distances from 37* km up to 72* km in length. On your way to the office, in the city or on tours in the countryside, the 250 watt motor supports you absolutely noiselessly. You will find all installation requirements under the item "further product information".
Drive | gearless mid-mounted motor |
---|---|
Power | 250 W nominal* |
Speed (max) | 25 km/h** |
Drive modes | 3 |
Torque (max) | 65 Nm |
Battery type | lithium ion battery (removable) |
---|---|
Capacity | 330 Wh |
Voltage | 48 V |
Charging time | 3 h 20min*** |
Optimum range **** | 37 - 72 km |
Wheel sizes | all wheel diameters |
---|---|
Frame sizes | all frames with commercially available construction measurements and bottom brackets using BSA 68 / 73 mm standard threads |
Additional weight | 6.9 kg |
---|---|
Dimensions battery | 80 x 276 mm (d x h) |
Dimensions drive | 292 x 206 x 50 mm (w x h x d) |
Â
Â
With the Pendix eDrive500, you can enjoy distances from 62* km to 120* km thanks to the higher battery capacity. The 250 watt motor supports you absolutely noiselessly on your way to the office, in the city or on tours in the countryside. You will find all installation requirements under the item "further product information".
Drive | gearless mid-mounted motor |
---|---|
Power | 250 W nominal* |
Speed (max) | 25 km/h** |
Drive modes | 3 |
Torque (max) | 65 Nm |
Â
Battery type | lithium ion battery (removable) |
---|---|
Capacity | 497 Wh |
Voltage | 48 V |
Charging time | 3 h 20*** min |
Optimum range **** | 62 - 120 km |
Â
Wheel sizes | all wheel diameters |
---|---|
Frame sizes | all frames with commercially available construction measurements and bottom brackets using BSA 68 / 73 mm standard threads |
Additional weight | 7.3 kg |
---|---|
Dimensions battery | 80 x 342 mm (d x h) |
Dimensions drive | 292 x 206 x 50 mm (w x d x h) |