Â
In pursuit of speed, everyone wants to try different positions to find their most aggressive fit. The S5's iconic V-stem not only inspires confident handling at high speeds, it's now also remarkably simple to dial in your perfect set-up. All the necessary spacers come with the bike, and there’s now only one bolt length, reducing complexity and making the system 53g lighter in the process.
Â
The UCI’s new regulations on aerodynamic design allowed us some additional room to deepen our aero profiles and squeeze 65 more grams of drag performance out of what is already the fastest aero bike on the market. You’ll notice a deeper head tube and BB area, and more aggressive shaping on the trailing edges of the tubes. Since the new S5 is only compatible with electronic shifting, we were able to tidy the dropout a bit, and update the shaping all over the bike.
Â
Wider wheels and tires are faster aerodynamically, and more comfortable to boot. S5 comes specced with 28mm tires but has clearance for up to a 34mm (measured) tire. The frame is optimized to complement the wider Reserve 52/63 turbulent aero wheels. In addition to the handling benefits, this saves over 5 watts compared to the previous Reserve wheelset.
Â
We’ve improved the comfort of the handlebar, and tweaked the shape to get a perfectly flat bar-to-hood transition. We now use a two-bolt interface that allows for infinite tilt adjustments between 0 and 5 degrees.
Â
Red and Force builds include Quarq Zero powermeters integrated into the crank. The integration of a powermeter results in better stiffness, lighter weight, and improved accuracy over aftermarket solutions—and the DZero delivers power measurement accurate to +/- 1.5%, even in variable temperatures.
Â
SIZES | 48, 51, 54, 56, 58 |
FORK | Cervélo All-Carbon, Bayonet S5 Fork |
HEADSET | FSA IS2 1-1/8 x 1-3/8 |
STEM | Cervélo ST35 Carbon |
HANDLEBAR | Cervélo HB14 Carbon |
SEATPOST | Cervélo SP20 Carbon |
SADDLE | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
SHIFTERS | SRAM Red AXS, 12 speed |
BRAKE CALIPERS | SRAM Red |
BRAKE ROTOR | SRAM CLX R Centerlock |
FRONT DERAILLEUR | SRAM Red AXS, 12 speed |
REAR DERAILLEUR | SRAM Red AXS, 12 speed |
CASSETTE | SRAM Red, 10-33, 12 Speed |
CHAIN | SRAM Red, 12 speed |
CRANKSET | SRAM Red AXS, 48/35T, DUB, with power meter |
BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
WHEELS | Rear: Reserve 63, 24.4mm IW, Zipp ZR1 SS,12x142mm, XDR freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp ZR1 SS, 24H, centerlock, tubeless compatible |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Vittoria Corsa TLR G 700x28c |
MAX TIRE WIDTH (ACTUAL) | 34mm |
ACCESSORIES | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Â
 | 48 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
Reach |Â mm | 367 | 376 | 384 | 392 | 401 |
Stack |Â mm | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center |Â mm | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop |Â mm | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length |Â mm | 69 | 87 | 109 | 130 | 157 |
Top Tube Length |Â mm | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height |Â mm | 715 | 736 | 754 | 782 | 813 |
Trail |Â mm | 56.1 | 56.1 | 56.2 | 56.2 | 56.2 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset |Â mm | 58 | 52 | 46 | 43 | 43 |
Wheelbase |Â mm | 973 | 974 | 975 | 982 | 999 |
Chainstay Length |Â mm | 405 | 405 | 405 | 405 | 405 |
Â