• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Top Tube.
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for a more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
Â
SIZE |
SYMBOL | S | M | L |
---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 560 | 580 | 600 |
SEAT TUBE LENGTH | B | 520 | 560 | 600 |
STAND OVER HEIGHT | C | 777 | 815 | 854 |
STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
SEAT TUBE ANGLE | E | 73° | 72° | 72° |
HEAD TUBE | F | 118 | 160 | 203 |
CHAINSTAY LENGTH | G | 442.5+-6.3 | 442.5+-6.3 | 442.5+-6.3 |
BB DROP | H | 70+-6.3 | 70+-6.3 | 70+-6.3 |
STACK | I | 546 +/- 6,3 | 586 +/- 6,3 | 627 +/- 6,3 |
REACH | J | 392 +/- 6,3 | 389 +/- 6,3 | 396 +/- 6,3 |
FORK RAKE | K | 63 | 63 | 63 |
WHEELBASE | L | 1061 | 1072 | 1092 |
RIDER HEIGHT | Â | 165-175 cm | 175-185 cm | 185-195 cm |
Â