Our bolt-on front derailleur mount is made from high-strength aluminum alloy and attaches to the frame with two countersunk screws. This allows for easy replacement in the event of damage but also enables you to adapt to new standards as they become available or remove the front derailleur mount completely if you choose a 1x system.
Â
Integrated mounts enable the use of fenders, lights, and computers without compromising the aerodynamics or structure of your bike. The built-in mount systems provide a simple and clean-looking solution.
Â
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Caledonia Fork |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
STEM | Cervélo ST27 Alloy |
HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
SEATPOST | Cervélo Alloy 27.2 |
SADDLE | Cervélo Road Saddle |
SHIFTERS | SRAM Rival AXS, 12 speed |
BRAKE CALIPERS | SRAM Rival |
BRAKE ROTOR | SRAM Centerline Centerlock |
FRONT DERAILLEUR | SRAM Rival AXS, 12 speed |
REAR DERAILLEUR | SRAM Rival AXS, 12 speed |
CASSETTE | SRAM Rival, 10-36, 12 Speed |
CHAIN | SRAM Rival, 12 speed |
CRANKSET | SRAM Rival, 48/35T, DUB |
BOTTOM BRACKET | SRAM DUB, BBright |
WHEELS | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, XDR freehub, centerlock, tubeless compatible |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Zaffiro Pro V G2.0 700x30c |
MAX TIRE WIDTH (ACTUAL) | 34mm |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |
Â
 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach |Â mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack |Â mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center |Â mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop |Â mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length |Â mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length |Â mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height |Â mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail |Â mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset |Â mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase |Â mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length |Â mm | 415 | 415 | 415 | 415 | 415 | 415 |
Â
Â